Error Reference¶
HTTP Status Codes¶
| Code | Meaning | Description |
|---|---|---|
| 200 | OK | Request successful |
| 201 | Created | Resource created successfully |
| 204 | No Content | Request successful, no body |
| 400 | Bad Request | Invalid request parameters |
| 401 | Unauthorized | Invalid or missing API key |
| 403 | Forbidden | Insufficient permissions |
| 404 | Not Found | Resource not found |
| 409 | Conflict | Resource already exists |
| 422 | Unprocessable | Validation error |
| 429 | Too Many Requests | Rate limit exceeded |
| 500 | Server Error | Internal server error |
Error Response¶
{
"error": {
"code": "validation_error",
"message": "Request validation failed",
"details": [
{
"field": "email",
"message": "Invalid email format"
}
]
}
}
Common Errors¶
invalid_request¶
Request body is malformed or missing required fields.
resource_not_found¶
The requested resource does not exist.
rate_limit_exceeded¶
Too many requests. Wait before retrying.
invoice_locked¶
Invoice cannot be modified after being sent.
insufficient_funds¶
Payment processing failed due to insufficient funds.