Meister Bill - Product Briefing¶
Overview¶
Meister Bill is a modular invoicing platform for freelancers and small businesses. Built with Nuxt 3 (frontend), Hono + Cloudflare Workers (API), and PostgreSQL (Supabase).
Goal: Break-even with 100 paying customers ($3.5k MRR) within 90 days of launch.
Target Market¶
| Segment | Description | Launch |
|---|---|---|
| Dev Bill | IT freelancers, developers | May 2026 |
| Creative Bill | Designers, photographers | Aug 2026 |
| Consultant Bill | Coaches, trainers | Nov 2026 |
| Transport Bill | Drivers, couriers | Feb 2027 |
| Craftsman Bill | Tradespeople | May 2027 |
TAM: 7.4M freelancers in core segments
Value Proposition¶
"Invoice like a pro. Get paid faster. Never worry about taxes."
Key Features: - Tax-blind invoicing with automated calculations - Git-based billing (commits → invoices) - Professional templates + custom domains - Payment reminders & dunning - Multi-currency support
Pricing¶
| Tier | Monthly | Annual | Features |
|---|---|---|---|
| Founder | $19/mo (lifetime) | - | Unlimited everything |
| Starter | $29/mo | $290/yr | Core invoicing, 25 clients |
| Pro | $39/mo | $390/yr | + recurring, API, calendar |
| Business | $69/mo | $690/yr | + multi-brand, team features |
Team Packs: 3-pack (17% off), 5-pack (20% off), 10-pack (30% off)
Add-ons: $5-20/mo for time tracking, geo-tracking, voice input, etc.
Tech Stack¶
| Layer | Technology |
|---|---|
| Frontend | Nuxt 3, Vue 3, Tailwind CSS |
| API | Hono, Cloudflare Workers |
| Mobile | Ionic + Capacitor |
| Database | PostgreSQL (Supabase) |
| Payments | Stripe |
| CI/CD | Gitea + act_runner |
Launch Timeline¶
| Phase | Period | Focus |
|---|---|---|
| Pre-Launch | Weeks 1-2 | Landing page, 500 waitlist signups |
| MVP | Weeks 3-10 | Core features, 10 beta users |
| Public Launch | Weeks 11-12 | ProductHunt, paid ads, 100 customers |
Unit Economics¶
| Metric | Value |
|---|---|
| ARPU | $35/mo |
| CAC | $200 (target: $150) |
| LTV | $630 (18-month retention) |
| LTV:CAC | 3.15:1 |
| Break-even | 11 customers |
Revenue Forecast¶
| Year | Users | ARR | Cash |
|---|---|---|---|
| Year 1 | 3,350 | $1.28M | $2.06M |
| Year 2 | 12,500 | $4.78M | $4.41M |